Комплект телесуфлера для ENG камер Datavideo TP-650
| TP-650 ENG Prompter | |
|---|---|
| Device Used | Apple iPads Android Tablets |
| Camera-Mount Interface | Prompter Rail |
| Smartphone / Tablet Size | Min. Tablet Width: 145mm Max. Tablet Width: 265mm |
| Multi-language Support | Device dependent including Arabic and Asian languages such as Chinese, Japanese, Korean, Hindi, Tamil and more |
| Hood Dimension / Prompter Size | Width: 415mm Height: 290mm Depth: 750mm |
| Remote Control | *Optional Universal Bluetooth Wireless Remote (with USB cable adapter for charging purposes) |
| Dimension (LxWxH) | 415 x 750 x 290 mm |
| Weight | 3.3 Kg |
| Operating Temp. Range | 0~40 °C |
| What’s in the Box | 1 x Main TP-650 ENG prompter rail 1 x Smaller rail with spacer block for mounting bracket 2 x ¼” Screws Length 27mm secures item B to A 1 x Hex Tool (Black) for counter sunk Hex head screws 1 x Hex Tool (Silver) for Glass Frame Hex screws 1 x ¼” Screw Length 8mm secures item F to B 1 x Adjustable Mounting Bracket with locking lever 1 x Glass frame with 4 Velcro straps 2 x Wing nut screws ¼” Length 16mm secures item |
Контроллер управлением системы повторов для 4-х магнитофонов повторов Datavideo RMC-400
| RMC-400 Replay Controller | |
|---|---|
| Connection | 4 x mini USB |
| Control | T-Bar Jog/Shuttle Dialer Control Buttons GPI (Pulse Trigger) |
| Software Update | USB Type A |
| Dimension (LxWxH) | 280 x 174 x 55 mm |
| Weight | 1.5 kg |
| Operating Temp. Range | 0~40 °C |
| Power | DC 12V, 0.5A |
| What’s in the Box | 1 x RMC-400 Product 1 x AD Switch DC 12V 4 x USB Cable 1 x Thank You Card |
Магнитофон для видеоповторов Datavideo HDR-10
| HDR-10 Instant Replay | |
|---|---|
| Video Standard | HD |
| Video Format | 1080p 50/59.94/60 (3G support Level A signal only) 1080i 50/59.94/60 720p 50/59.94/60 |
| Supported Video Input Signal | 1x SDI |
| Monitoring / Playback Output | 2x SDI |
| Embedded Audio | SDI Input |
| Storage Medium | Internal 4GB Buffer / SSD |
| Recording Media | Removable Hard Drive / SSD |
| Storage File System | NTFS (read only) |
| Recorded File Format | MOV |
| Video Recording Bit Rate / Color Sampling | Uncompressed 10-bit 4:2:2 |
| Audio Recording Format | Uncompressed PCM |
| Time Code In / Out | Via embedeed SDI only |
| External Sync / Genlock | LISN (Local Interconnect Synchronous Network) |
| Chassis | Rack-mountable with RMK-2 2U Rackmount Kit |
| Dimension (LxWxH) | 85 x 174 x 42 mm |
| Weight | 0.6 kg |
| Operating Temp. Range | 0~40 °C |
| Power | DC 12V, 1A |
| What’s in the Box | 1 x HDR-10 Unit 1 x AD Switch 12V 1 x Hard Drive Fixed Module 4 x Screw 1 x SATA to USB Cable 1 x 2.5” HDD Bag 1 x Quick Start Guide 1 x Thank You Card |
Магнитофон для видеоповторов с ручкой Jog/Shuttle Datavideo HDR-10A
| HDR-10A Instant Replay Unit with Jog Shuttle Controller | |
|---|---|
| Video Standard | HD |
| Video Format | 1080p 50/59.94/60 (3G support Level A signal only) 1080i 50/59.94/60 720p 50/59.94/60 |
| Supported Video Input Signal | 1x SDI |
| Monitoring / Playback Output | 2x SDI |
| Embedded Audio | SDI Input |
| Storage Medium | Internal 4GB Buffer / SSD |
| Recording Media | Removable Hard Drive / SSD |
| Storage File System | NTFS (read only) |
| Recorded File Format | MOV |
| Video Recording Bit Rate / Color Sampling | Uncompressed 10-bit 4:2:2 |
| Audio Recording Format | Uncompressed PCM |
| Time Code In / Out | Via embedeed SDI only |
| External Sync / Genlock | LISN (Local Interconnect Synchronous Network) |
| Chassis | Rack-mountable with RMK-2 2U Rackmount Kit |
| Dimension (LxWxH) | 85 x 174 x 42 mm |
| Weight | 0.6 kg |
| Operating Temp. Range | 0~40 °C |
| Power | DC 12V, 1A |
| What’s in the Box | 1 x HDR-10 Unit 1 x Jog Shuttle 1 x AD Switch 12V 1 x Hard Drive Fixed Module 4 x Screw 1 x SATA to USB Cable 1 x 2.5” HDD Bag 1 x Quick Start Guide 1 x Thank You Card |
HD/SD 4-канальная HDBaseT портативная студия Datavideo HS-1500T
| HS-1500T HD/SD 4-Channel HDBaseT Portable Video Studio | |
|---|---|
| Video Standard | HD & SD |
| Video Format | 1080p 50/59.94/60Hz 1080i 50/59.94/60Hz 720p 50/59.94/60Hz 576i/p 50Hz, 480i/p 59.94Hz |
| Video Input | 3 x HDBaseT 1 x HDMI |
| Computer Graphic Interface | 1 via HDMI |
| Down-converted Output | Yes |
| Video Output | 3x HDMI PGM |
| Audio Input | 2x Balanced XLR 1x Stereo RCA (L/R) De-embedded Digital Audio |
| Audio Output | 1x Stereo headphone |
| Embedded Audio Support | 2 ch Audio embedded |
| USK | 1x USK support Lumakey |
| DSK | N/A |
| Picture in Picture | 1 |
| Logo Insertion | N/A |
| Built-in Audio Mixer | 17.3” HD TFT LED backlit, 1920×1080 pix |
| Built-in Intercom & Tally | N/A |
| Special Features | Built-in camera controller |
| Dimension (LxWxH) | 455 x 355 x 134 mm |
| Weight | 16.5 Lbs (7.5 kg), Reinforce Plastic Case |
| Power | DC 12V, 4A |
| Operating Temp. Range | 0~40 °C |
| Options | CB-60/61/62 |
| What’s in the Box | 1 x HS-1500T Product 1 x AD Switch DC 48V with AC Cord 1 x Thank You Card 3 x Ethernet Cable |
| Verified Compatible SD Cards | |
| Kingston | SDHC C10 (16GB) |
| Sandisk | Extreme SDXC C10 U3 V30 (64GB) Extreme PRO SDXC C10 U3 (128GB) Extreme SDHC C10 (16GB) Ultra SDHC/SDXC UHS-1 (128GB) |
| Sony | SDXC C10 U1 (64GB) SDXC C10 U3 (64GB) |
| Toshiba | SDHC C10 (16GB) |
| ADATA | Premiere Pro microSDXC UHS-1 U3 Class 10 with SD adapter (64GB) |
| Unirex | SDHC UHC 1, U1 Class 10 |
| Samsung | EVO microSD Card (SD Adapter) UHS-1 Speed Class 1 (U1), Class 10 |
6 канальная HD портативная студия с интернет вещанием Datavideo HS-1300
| HS-1300 6-Channel HD Portable Video Streaming Studio | |
|---|---|
| Video Standard | HD |
| Video Format | 1080i 50/59.94/60Hz 720p 50/59.94/60Hz |
| Input Routable / Crosspoint | All 6, repeatable |
| Video Input | 4 x HD-SDI 2 x HDMI |
| Computer Graphic Interface | 2 via HDMI |
| Down-converted Output | N/A |
| Video Output | 3x HDMI
2x SDI assignable: AUX 1-6, PGM, PVW, PGM Clean or multiview |
| Audio Input | 2x Balanced XLR |
| Audio Output | 1x Stereo headphone |
| Embedded Audio Support | 2 ch Audio embedded |
| A+V Switching | N/A |
| USK | 2x USK support Chromakey |
| DSK | 2x DSK support Lumakey & Linear key (Key / Fill) |
| Picture in Picture | 1 |
| Logo Insertion | N/A |
| Built-in Audio Mixer | N/A |
| Built-in Monitor Display | 17.3” HD TFT LED backlit, 1600×900 pix |
| Built-in Intercom & Tally | N/A |
| Streaming Video Encode | H.264 / AVC, Main/ High Profile Configurable Bit-rate up to 10Mbps |
| Streaming Audio Encode | AAC-LC Configurable bit rate range from 32Kbps to 384Kbps Sample rate: 48KHz, 16bit |
| Streaming Protocol | TS over TCP/UDP (unicast & multicast) RTSP over HTTP/TCP/UDP (RTSP Elementary Streaming) RTMP/RTMPS (Publish) |
| Streaming Control | Web browser UI for configuration and control Socket commands |
| Recording File System | FAT, exFAT, NTFS |
| Recording File Format | MP4 |
| Recording Setting Control | Web UI for system configuration and control |
| Special Features | Streaming encoder and recorder 2 chromakey virtual studio 9 stinger transition and 30 virtual sets included |
| Dimension (LxWxH) | 455 x 355 x 134 mm |
| Weight | 8kg |
| Power | DC 12V, 5A |
| Operating Temp. Range | 0~40 °C |
| Options | CB-22H/23H/46/47/60/61/62 |
| Verified Compatible SD Cards | |
| Kingston | SDHC C10 (16GB) |
| Sandisk | Extreme SDXC C10 U3 V30 (64GB)
Extreme PRO SDXC C10 U3 (128GB) Extreme SDHC C10 (16GB) Ultra SDHC/SDXC UHS-1 (128GB) |
| Sony | SDXC C10 U1 (64GB)
SDXC C10 U3 (64GB) |
| Toshiba | SDHC C10 (16GB) |
| ADATA | Premiere Pro microSDXC UHS-1 U3 Class 10 with SD adapter (64GB) |
| Unirex | SDHC UHC 1, U1 Class 10 |
| Samsung | EVO microSD Card (SD Adapter) UHS-1 Speed Class 1 (U1), Class 10 |
| What’s in the Box | |
| Content | 1 x HS-1300 Product 1 x AD Switch DC 12V with AC Cord 1 x Thank You Card |
4-канальная HD/SD HDBaseT портативная видеостудия с интернет вещанием Datavideo HS-1600T
| HS-1600T 4-Channel HD/SD HDBaseT Portable Video Streaming Studio | |
|---|---|
| Video Standard | HD & SD |
| Video Format | 1080p 50/59.94/60Hz 1080i 50/59.94/60Hz 720p 50/59.94/60Hz 576i/p 50Hz 480i/p 59.94Hz |
| Video Input | 3 x HDBaseT 1 x HDMI |
| Computer Graphic Interface | 1 via HDMI |
| Down-converted Output | Yes |
| Video Output | 3 x HDMI PGM 1 x STREAM (RJ-45) |
| Audio Input | 2x Balanced XLR 1x Stereo RCA (L/R) De-embedded Digital Audio |
| Audio Output | 1x Stereo headphone |
| Embedded Audio Support | 2 ch Audio embedded |
| Audio Delay Calibration | N/A |
| A+V Switching | N/A |
| USK | 1x USK Lumakey |
| DSK | N/A |
| Picture in Picture | 1 |
| Logo Insertion | N/A |
| Built-in Audio Mixer | Yes, 4 channels |
| Built-in Monitor Display | 17.3” HD TFT LED backlit, 1920×1080 pix |
| Built-in Intercom & Tally | N/A |
| Streaming Video Encode | H.264 / AVC, Main/ High Profile Configurable Bit-rate up to 10Mbps |
| Streaming Audio Encode | AAC-LC Configurable bit rate range from 32Kbps to 384Kbps Sample rate: 48KHz, 16bit |
| Streaming Protocol | TS over TCP/UDP (unicast & multicast) RTSP over HTTP/TCP/UDP (RTSP Elementary Streaming) RTMP/RTMPS (Publish) |
| Streaming Control | Web browser UI for configuration and control Socket commands |
| Recording File System | FAT, exFAT, NTFS |
| Recording File Format | MP4 |
| Recording Setting Control | Web UI for system configuration and control |
| Special Features | Built-in camera controller |
| Dimension (LxWxH) | 17.8 Lbs (8.1 kg), Reinforce Plastic Case |
| Weight | 17.8 Lbs (8.1 kg), Reinforce Plastic Case |
| Power | DC 12V, 11A |
| Operating Temp. Range | 0~40 °C |
| Options | CB-22H/23H/46/47/60/61/62 |
| Verified Compatible SD Cards | |
| Kingston | SDHC C10 (16GB) |
| Sandisk | Extreme SDXC C10 U3 V30 (64GB)
Extreme PRO SDXC C10 U3 (128GB) Extreme SDHC C10 (16GB) Ultra SDHC/SDXC UHS-1 (128GB) |
| Sony | SDXC C10 U1 (64GB)
SDXC C10 U3 (64GB) |
| Toshiba | SDHC C10 (16GB) |
| ADATA | Premiere Pro microSDXC UHS-1 U3 Class 10 with SD adapter (64GB) |
| Unirex | SDHC UHC 1, U1 Class 10 |
| Samsung | EVO microSD Card (SD Adapter) UHS-1 Speed Class 1 (U1), Class 10 |
| What’s in the Box | |
| Content | 1 x HS-1600T Product 1 x AD Switch DC 48V with AC Cord 1 x Thank You Card 3 x Ethernet Cable |
6-канальная HD Портативная Видео Студия Вещательного Качества Datavideo HS-2200
| HS-2200 6 input HD broadcast quality Mobile Studio | |
|---|---|
| Video Standard | HD & SD |
| Video Format | 1080i 50/59.94/60Hz 720p 50/59.94/60Hz 576i 50Hz 480i 59.94Hz |
| Input Routable / Crosspoint | All 6, repeatable |
| Video Input | 6x HD-SDI, 2x HDMI (on CH5 & 6) |
| Computer Graphic Interface | 2 via HDMI |
| Down-converted Output | N/A |
| Video Output | 5x SDI Outputs assignable: AUX 1-4, PGM, PVW, PGM Clean or multiview 1x HDMI assignable: PGM or multi-view |
| Audio Input | 4x Balanced XLR |
| Audio Output | 2x Balanced XLR |
| Embedded Audio Support | Input up to 16 channels, Output 4 channels |
| Audio Delay Calibration | N/A |
| A+V Switching | Yes |
| USK | N/A |
| DSK | 1x DSK support Lumakey & Linear key (Key / Fill) |
| Picture in Picture | 2 |
| Logo Insertion | 2 (or 1 logo + 1 clock) |
| Built-in Audio Mixer | N/A |
| Built-in Monitor Display | 17.3” HD TFT LED backlit, 1600×900 pix |
| Built-in Intercom & Tally | 8 channels (4 belt-packs incl.) |
| Special Features | Built in TC-200 CG interface 6×6 matrix seamless switch |
| Dimension (LxWxH) | 455 x 355 x 134 mm |
| Weight | DC 12V, 5A |
| Power | DC 12V, 5A |
| Operating Temp. Range | 0~40 °C |
| Options | CB-22H/23H/46/47/60/61/62 |
| What’s in the Box | 1 x HS-2200 Unit 1 x AD Switch DC 12V with AC Cord 1 x CB-41 / XLR to XLR Cable 4 x CB-3 / XLR cable 1 x USB Light 1 x Goose neck MIC 4 x Headphone Microphone 4 x ITC-100SL 1 x Tally light 4 x Velcro 1 x Thank You Card |
HD/SD 8 или 12 канальная портативная видеостудия Datavideo HS-2850
| HS-2850 HD/SD 8/12-Channel Portable Video Studio | |
|---|---|
| Video Standard | HD & SD |
| Video Format | 3G/HD/SD Input: 1080i 50/59.94/60Hz 1080p 25/30/59.94/60Hz HD Output: |
| Input Routable / Crosspoint | All 12, repeatable |
| Video Input | Standard: 8x SDI, 2x HDMI Max: 12x SDI, 3x HDMI |
| Computer Graphic Interface | Max 3 via HDMI |
| Down-converted Output | 3x SDI |
| Video Output | 3x SDI assignable: PGM, PVW, AUX & Clean Out 1x HDMI assignable: PGM & multi-view |
| Audio Input | 4x Balanced XLR |
| Audio Output | 2x Balanced XLR |
| Embedded Audio Support | Input up to 16 channels, Output 4 channels |
| Audio Delay Calibration | Up to 8 frames |
| A+V Switching | Yes |
| USK | N/A |
| DSK | 2x DSK support Lumakey & Linear key (Key / Fill) |
| Picture in Picture | 2 |
| Logo Insertion | 2 (or 1 logo + 1 clock) |
| Built-in Audio Mixer | N/A |
| Built-in Monitor Display | 17.3” HD TFT LED backlit, 1920×1080 pix |
| Built-in Intercom & Tally | 8 channels (4 belt-packs incl.) |
| Special Features | Built in TC-200 CG interface |
| Dimension (LxWxH) | 455 x 355 x 134 mm |
| Weight | 18.7 Lbs (8.5 kg), Reinforce Plastic Case |
| Power | DC 12V, 6A |
| Operating Temp. Range | 0~40 °C |
| Options | CB-22H/23H/46/47/60/61/62 |
| What’s in the Box | 1 x HS-2850 Unit 1 x AD Switch DC 12V with AC Cord 1 x CB-41 / XLR to XLR Cable 4 x CB-3 / XLR cable 1 x USB Light 1 x Goose neck MIC 4 x Headphone Microphone 4 x ITC-100SL 1 x Tally light 4 x Velcro 1 x Thank You Card |