| PTC-200 4K PTZ Camera | |
|---|---|
| Video format | 2160p 29.97/25 1080p 59.94/50 1080i 59.94/50 720p 59.94/50 |
| Image Sensor | 1/2.3” Type Exmor R CMOS |
| Effective Pixels (approx.) | 8.93 Mega pixels |
| Min. Illumination | 50%, High Sensitivity Mode: Color: 0.75 lx (F1.8, AGC on, 1/30 sec) 50%, Normal Mode: Color: 3 lx (F1.8, AGC on, 1/30 sec) |
| Electronic Shutter | 1/25 (1/30), 1/50 (1/60), 1/75(1/90), 1/100, 1/120 (1/125), 1/150(1/180), 1/215( 1/250), 1/300(1/350), 1/425(1/500), 1/600(1/725), 1/1000, 1/1250(1/1500) sec |
| Zoom Ratio | 12x Optical Zoom |
| Gamma Control | Off / Normal / Standard Mode 1-4 |
| Iris Control | Auto / Manual |
| Digital Noise Reductions | Yes |
| On-Screen Display (OSD) | English |
| White Balance | Auto, Indoor, Outdoor, Sodium Vapor Lamp, One-push, Manual |
| AGC / Gain Control | Auto/Manual (0 dB to 33 dB) Max. Gain Limit (9 dB to 33 dB) |
| Mirror / Flip Image | Yes |
| Focus Mode | Auto (Sensitivity: Normal, Low), One-push AF, Manual, Zoom Trigger AF |
| Panning / Tilting Range | Pan: 270° , Tilt: +90° to -17° |
| Panning / Tilting Speed | Manual: 1~150°/Sec Swing: 1~150°/Sec |
| Preset | 50 Positions |
| Focal Length | f=3.9 mm (Wide) to 46.8 mm (Tele) |
| Field of View (Horizontal, Wide) | Approx. 70.7° (WIDE END) / 6.4° (TELE END) |
| Image Compensation | Day & Night Function |
| Video Output | HDMI x1 3G-SDI x1 |
| Tally LED | Dual Color (Red, Green) |
| Filter | No |
| Protocol | VISCA, DVIP |
| Remote Control Interface and Transmit Distance | RS-422: Transmit up to 1000m DVIP (RJ45): 100m |
| F/W Update | USB |
| IR Control | Yes |
| Camera Control Unit | RMC-180/RMC-300C |
| Tripod Mount | 1/4-20 UNC |
| Options | WM-1 |
| Color | Dark Blue |
| Dimension (LxWxH) | 173 x 189 x 219 mm |
| Weight | 2.8 kg |
| Operating Temp. Range | 0~40 °C |
| Power | DC 12V 33W |
| What’s in the Box | 1 x PTC-200 Unit 1 x IR remote controller 1 x PTC-200 Thank You Card 1 x Ceiling mount bracket-A 1 x Ceiling mount bracket-B 6 x Ceiling mount bracket screw M3*4mm 1 x DC 12V Power Adaptor 1 x Power Cord 1 x A tightrope |
ПО для титров Datavideo CG-200
| CG-200 HD/SD Character Generator Software | |
|---|---|
| SD Resolution | Yes |
| HD Resolution | Yes |
| Manual Playout Control | Yes |
| Animated Logo / Sequence | Yes |
| Dynamic Data Integration | Yes |
| Database Integration | Yes |
| Fast Graphics Rendering | Yes |
| Template-based | Yes |
| Recommended Video Card for Both Internal / External key | Datavideo TC-200 |
Генератор титров для ноутбуков Datavideo CG-250
| CG-250 HD/SD Character Generator | |
|---|---|
| SD Resolution | Yes |
| HD Resolution | Yes |
| Manual Playout Control | Yes |
| Playlists | Yes |
| Animated Logo / Sequence | Yes |
| Live 3D Graphics | Yes |
| Fast Graphics Rendering | Yes |
| Template-based | Yes |
| Media Library | Yes |
| Keyframe Control | Yes |
| Recommended Video Card for Both Internal / External key | Datavideo TC-200 |
Подробнее
Программа HD/SD Генератор титров Datavideo CG-350
| CG-350 HD/SD Character Generator | |
|---|---|
| SD Resolution | Yes |
| HD Resolution | Yes |
| Manual Playout Control | Yes |
| Playlists | Yes |
| Animated Logo / Sequence | Yes |
| Dynamic Data Integration | Yes |
| Fast Graphics Rendering | Yes |
| Template-based | Yes |
| Media Library | Yes |
| Capture Video Frame | Yes |
| Recommended Video Card for Both Internal / External key | Datavideo TC-200 Decklink 4K Extreme |
HD/SD Генератор Титров и Графики Datavideo CG-500
| CG-500 HD/SD Graphic & Character Generator | |
|---|---|
| SD Resolution | Yes |
| HD Resolution | Yes |
| Manual Playout Control | Yes |
| Playlists | Yes |
| Animated Logo / Sequence | Yes |
| Scheduling | Yes |
| Dynamic Data Integration | Yes |
| Database Integration | Yes |
| Live 3D Graphics | Yes |
| Fast Graphics Rendering | Yes |
| Template-based | Yes |
| Media Library | Yes |
| Keyframe Control | Yes |
| Capture Video Frame | Yes |
| Recommended Video Card for Both Internal / External key | Datavideo TC-200 Decklink 4K Extreme |
Title Creator Series 100 Datavideo TC-100
| TC-100 HDMI Title Creator | |
|---|---|
| Video Input | HDMI x 2 |
| Video Output | HDMI x 2 |
| Input Format | 1080p 50/59.94/60 1080i 50/59.94/60 720p 50/59.94/60 |
| Control | By Dip Switch/PC |
| F/W Upgrade | Ethernet (RJ-45) |
| Compatible CG Software | Datavideo CG-200 |
| Power | DC 7-15V |
| Dimension (L x W x H) | 85 x 174 x 42 mm |
| Weight | 0.5 kg |
| Operating Temp. Range | 0~40 °C |
| What’s in the Box | 1 x TC-100 product 1 x AD Switch DC 12V 1 x Thank You Card |
HD/SD Генератор Титров с ПО и аппаратным блоком наложения титров Datavideo TC-200
| TC-200 Title Creator | |
|---|---|
| Video Input | HDMI x 1 HD-SDI x 1 |
| Video Output | HD-SDI x 1 LAN port x 1 |
| Input Format | 1080i 50/59/60 720p 50/59/60 576i 50 480i 59 |
| Control | By Dip Switch/PC |
| F/W Upgrade | Ethernet (RJ-45) |
| Power | DC 12V |
| Dimension (LxWxH) | 85 x 112 x 42 mm |
| Weight | 0.4 kg |
| Operating Temp. Range | 0~40 °C |
| What’s in the Box | 1x TC-200 product 1x AD Switch DC 12V 1x Thank You Card |
Синий пластиковый материал для настенного крепления(1.8M x 54M) Datavideo MAT-7
| MAT-7 Blue Color Plastic Mat (1.8M x 54M) | |
|---|---|
| Color | Blue |
| Size (WxL) | 1.8 x 54m |
| Thickness | 0.35mm |
Синий пластиковый напольный материал (1.8M x 27M) Datavideo MAT-6
| MAT-6 Blue Color Plastic Mat (1.8M x 27M) | |
|---|---|
| Color | Blue |
| Size (WxL) | 1.8 x 27m |
| Thickness | 0.6mm |