HD/SD-SDI Магнитофон в рэк-стойку Datavideo HDR-70
HDR-70 HD/SD Digital Video Recorder | |
---|---|
Video Standard | HD & SD |
Video Format | 1080p 23.97/24Hz 1080i 50/59.94/60Hz 720p 50/59.94/60Hz 576i 50Hz, 480i 59.94Hz |
Supported Video Input Signal | 1x SDI |
Monitoring / Playback Output | 1x SDI (Input Loop Thru) 1x HDMI, 1x SDI (Out) |
Analog Audio Input / Output | 2x Balanced XLR (Stereo pair) |
Embedded Audio | Both In & Out (8-CH on SDI/HDMI) |
Storage Medium | 2.5″ Hard Drive / SSD*, Max capacity 1TB |
Estimated Record Time (min per 10GB) | SD: 19 (50Mbps) ~ 70 (8Mbps) HD: 8 (125Mbps) ~ 62 (10Mbps) |
Recording Media | Removable Hard Drive / SSD, transfer data via USB2.0 |
Storage File System | NTFS (read only) |
Recorded File Format | MXF OP1A, MOV |
Video Recording Bit Rate / Color Sampling | MPEG2 Long GOP HD: 1. 10Mbps 4:2:0 1440×1080/1280×720, 2. 25Mbps 4:2:0 1440×1080/1280×720, 3. 35Mbps 4:2:2 1920×1080/1280×720, 4. 50Mbps 4:2:2 1920×1080/1280×720, 5. 65Mbps 4:2:2 1920×1080/1280×720, 6. 120Mbps 4:2:2 1920×1080/1280×720, MPEG2 Long GOP SD 1. 8Mbps 4:2:0 720×480/720×576 2. 15Mbps 4:2:2 720×480/720×576 3. 30Mbps 4:2:2 720×480/720×576 4. 50Mbps 4:2:2 720×480/720×576 MPEG2 I-Frame Only HD 1. 80Mbps 4:2:2 1920×1080/128 |
Audio Recording Format | Uncompressed PCM Sampling rate 48KHz 24bit |
Time Code In / Out | Yes |
External Sync / Genlock | Black Burst & Tri-level with loop thru |
Power Failure Protection | Content saved up to last 3 seconds or less before power failure |
Chassis | 1RU 19” rack-mountable |
Dimension (LxWxH) | 288 x 481 x 49 mm |
Weight | 3.1 kg |
Operating Temp. Range | 0~40 °C |
Power | DC 12V, 2A |
What’s in the Box | 1 x HDR-70 product 1 x AD Switch DC 12V 1 x USB Cable (Y type) 2 x 2.5″ Removable HDD Enclosure (HDD Not Included) 10 x M3 X 4 m/m Screws 2 x 2.0 X 6 m/m Screws 2 x HD Label 4 x Label 2 x L type stand 1 x Thank You Card |
HD/SD-SDI Магнитофон в рэк-стойку Datavideo HDR-70 купить / заказать в Минске можно у ООО «ГРУППА 5» по выгодным ценам.
Перейти на сайт поставщика