4 канальная HD портативная видео студия
| GO 650 Studio 4 Channel HD Portable Video Production Studio | |
|---|---|
| Video Standard | HD |
| Video Format | 1080i 50/59.94/60Hz 720p 50/59.94/60Hz |
| Video Processing | SDI: 4:2:2 HDMI: YUV 4:2:2 10 bit, RGB: 4:4:4 |
| Video Input | 2x HD-SDI 2x HDMI |
| Video Output | 1x HDMI |
| Audio Input | 1x Stereo RCA (L/R) 2x Mono Microphone De-embedded Digital Audio (2 CH) |
| Audio Output | 1x Stereo RCA (L/R) 1x Stereo headphone (Mini Jack with volume control) Embedded Digital Audio (2 CH) |
| Embedded Audio Support | Embedded 2-CH digital/analogue audio |
| Chromakey | 2 |
| USK | 1x USK support Chroma Key & Linear/ Luma Key |
| DSK | 1 (Logo) |
| Picture in Picture | 1 |
| Logo Insertion | 1 |
| Still Store | 500 |
| Effects | FTB, Cut, 32 Wipe with border |
| Tally Output | 1x D-sub 15pin, dual color |
| Built-in Audio Mixer | Yes |
| Streaming Encode | H.264/AVC, Main/High Profile |
| Streaming Video Bitrate | Record Only: Up to 16Mbps (1080p50/60) Stream Only: Up to 10Mbps (1080p50/60) Rec+Stream: 10Mbps (1080p25/30) |
| Streaming Video Rate Mode | CBR |
| Streaming Audio Mode | Stereo/Mono |
| Streaming Audio Bitrate | Stereo: 64~384Kbps Mono: 32~192Kbps |
| Streaming Recording File Format | H.264 |
| Streaming Storage | SD Card |
| Recording Storage Medium | SD Card |
| How to Retrieve Recorded Content | Removable Hard Drive, transfer data via USB 2.0 |
| Recording Storage File System | NTFS, FAT |
| Recorded File Format | MP4 |
| Dimension (LxWxH) | 493 x 253 x 331 (monitor’s up) 493 x 253 x 190 (monitor’s down) |
| Weight | 16 kg |
| Power | DC 12V, 83W |
| Operating Temp. Range | 0~40 °C |
| What’s in the Box | 1 x GO 650 Studio Product 1 x AD Switch DC 12V 1 x AC Cord 3 x HDMI Cable 2 x BNC Cable 1 x Ethernet Cable 10 x Cable Ties |
4 канальная HD портативная видео студия Datavideo GO 650 Studio купить / заказать в Минске можно у ООО «ГРУППА 5» по выгодным ценам.
Перейти на сайт поставщика